PROGRAMME & AGENDA
Tentative Agenda
March 27th | |
9:00-20:00 | Check In |
18:00-20:00 | Dinner |
March 28th | |
Session 1, Chair: Xuegong Zhang | |
9:00-9:05 | Opening Remarks, Xuegong Zhang (Tsinghua University) |
9:05-9:45 | Keynote Speech, Jorge Reis-Filho (AstraZeneca) Current landscape of AI in AstraZeneca R&D |
9:45-10:25 | Keynote Speech, Luonan Chen (Shanghai Jiaotong University) AI for Dynamical Systems Biology |
10:25-10:50 | Break |
Session 2, Chair: Yihan Lin | |
10:50-11:10 | Invited Speech, Qi Liu (Tongji University) |
11:10-11:30 | Invited Speech, Ge Yang (Institute of Automation, Chinese Academy of Sciences) Construction and Applications of the X-Cell Digital Cell Model |
11:30-11:50 | Invited Speech, Yihan Lin (Peking University) Predicting Cellular Responses: Understanding the role of clonal heterogeneity |
11:50-12:10 | Invited Speech, Qiangfeng Zhang (Tsinghua University) |
12:10-14:00 | Lunch |
Session 3, Chair: Jie Wang, Rui Jiang | |
14:00-16:30 | AIVC Data and Model Workshop |
Session 4, Chair: Lei Wei | |
16:30-18:00 | Poster and Exhibition Session |
18:00-20:00 | Welcome Dinner |
March 29th | |
Session 5, Chair: Ge Gao | |
9:00-9:40 | Keynote Speech, Jian Ma (Carnegie Mellon University) Learning cellular organization and function across scales |
9:40-10:00 | Invited Speech, Xin Li (Institute of Zoology,Chinese Academy of Sciences) From Deciphering to Programming: Building AI Virtual Cells and Their Applications in Stem Cell Fate Regulation |
10:00-10:20 | Invited Speech, Yuanhua Huang (The University of Hong Kong) Predictive modelling of cellular stages and their regulations |
10:20-10:40 | Break |
Session 6, Chair: Rui Jiang | |
10:40-11:00 | Invited Speech, Rui Jiang (Tsinghua University) Construction and Application of Epigenomic Virtual Cell Models |
11:00-11:20 | Invited Speech, Pan Deng (Zhongguancun Academy) Modeling and Navigating Cell State Transitions with Deep Learning |
11:20-11:40 | Invited Speech, Shuangjia Zheng (Shanghai Jiaotong University) VCWorld: A Biological World Model for Virtual Cell Simulation |
11:40-12:00 | Invited Speech, Ge Gao (Peking University) Towards a Regulatory Language Model for DigitalCell |
12:00-14:00 | Lunch |
Session 7, Chair: Hairong Lv | |
14:30-17:00 | AIVC OS Industry Forum |
Session 8, Chair: Rui Jiang | |
17:00-18:00 | AIVC Symposium (Closed-door Meeting) |
18:00-20:00 | Dinner |
March 30th | |
Session 9, Chair: Yong Wang | |
9:00-9:20 | Invited Speech, Tiannan Guo (Westlake University) Spatiotemporal proteomics for constructing virtual cell models |
9:20-9:40 | Invited Speech, Peijie Zhou (Peking University) Theory and Algorithms for Constructing Data-Mechanism Integrated Dynamic Virtual Cells |
9:40-10:00 | Invited Speech, Chuanyu Liu (BGI Research) Building the Data Infrastructure for Virtual Immune Cells |
10:00-10:15 | Break |
Session 10, Chair: Yuanhua Huang | |
10:15-10:35 | Invited Speech, LanJiang (National Center for Biotechnology Information) From Multi-modal Data to Cross-scale Virtual Kidney Modeling |
10:35-10:50 | Invited Speech, Zhikang Wang (Fudan University) Spatial Multi-Omics Virtual Cell Modeling for Tissue Analysis |
10:50-11:05 | Invited Speech, Zhen He (Academy of Medical Science) Evolving Virtual Cells via Continual Single-Cell Multimodal Integration |
11:05-11:20 | Invited Speech, Yurun Lu (University of Tokyo) Construction and Application of Virtual Twin Glucose Metabolic Systems |
Session 11, Chair: Xuegong Zhang | |
11:30-12:10 | Keynote Speech, Yusuf Roonani(ARC Institute) Building a virtual cell: engineering cell state using artificial intelligence |
12:10-14:00 | Lunch |
Session 12, Chair: Chuanyu Liu | |
14:00-15:45 | Seminar: Applications of AI Virtual Cells |
Session 13, Chair: Rui Jiang | |
15:50-16:30 | Keynote Speech, Xuegong Zhang (Tsinghua University) AI Virtual Cells: the Past and the Future |
16:30-18:00 | Symposium |
18:00-20:00 | Dinner |
March 31st | |
Check Out | |